Harley v Department of Justice and Attorney-General
[2012] QCAT 620
To print this judgment please return to the case and click on the PDF icon
next to the
case name. For court use, a full PDF copy is required or preferred.
Harley v Department of Justice and Attorney-General
Harley v Department of Justice and Attorney-General
[2012] QCAT 620
QCAT
Member Susan Gardiner
07 Dec 2012
| Case Name | Full Citation | Frequency |
|---|---|---|
| Animal Liberation v Gasser | | 1 citation |
| Beckford v R | [1987] 3 All E R 425 | 1 citation |
| Black v Chief Executive, Department of Employment, Economic Development and Innovation | [2011] QCAT 27 | 2 citations |
| Briginshaw v Briginshaw | | 1 citation |
| Browne v Dunn | (1893) 6 R 67 | 1 citation |
| Kehl v Board of Professional Engineers of Queensland | [2010] QCATA 58 | 2 citations |
| Pollock v Queensland Police Service Weapons Licensing Branch | [2010] QCAT 77 | 1 citation |
| R v Lawrie | [1986] 2 Qd R 502 | 1 citation |
| Re Bolton & Anor; Ex parte Bean | | 1 citation |
| Case Name | Full Citation | Frequency |
|---|---|---|
| ABG83 Pty Ltd v Queensland Building and Construction Commission | [2019] QCAT 386 | 2 citations |
| Ahmet v Queensland Building and Construction Commission | [2022] QCAT 417 | 2 citations |
| Bitossi v Queensland Building and Construction Commission | [2021] QCAT 131 | 2 citations |
| Bradbury v Queensland Building and Construction Commission | [2023] QCAT 466 | 2 citations |
| Brady v Commissioner of State Revenue | [2020] QCAT 521 | 1 citation |
| Burch v Department of Justice and Attorney-General, Office of Fair Trading (Industry Licencing Unit) | [2017] QCAT 145 | 1 citation |
| Burch v Office of Fair Trading | [2015] QCAT 363 | 2 citations |
| Chee v Commissioner of State Revenue | [2020] QCAT 231 | 2 citations |
| Colman v Department of National Parks, Sports and Racing | [2017] QCAT 209 | 2 citations |
| Darby v Commissioner of State Revenue | [2016] QCAT 193 | 2 citations |
| DYT v Director-General, Department of Justice and Attorney-General | [2017] QCAT 293 | 2 citations |
| DYT v Director-General, Department of Justice and Attorney-General | [2017] QCAT 357 | 2 citations |
| Fane v Queensland Building and Construction Commission | [2017] QCAT 59 | 2 citations |
| Featherstone v Department of Justice and Attorney-General, Industry Licencing Unit (No 2) | [2015] QCAT 329 | 4 citations |
| Fewster v Queensland Building and Construction Commission | [2021] QCAT 251 | 2 citations |
| Hattersley v Chief Executive Officer, Department of Justice & Attorney-General | [2016] QCAT 373 | 2 citations |
| Hazelton v Queensland Police Service | [2021] QCAT 125 | 2 citations |
| Madsen v Queensland Police Service – Weapons Licensing | [2021] QCAT 108 | 2 citations |
| McKenzie v Brisbane City Council | [2016] QCAT 267 | 2 citations |
| Mitchell v Kenmont Investments Pty Ltd | [2013] QCAT 65 | 3 citations |
| Olin v Queensland Building and Construction Commission | [2017] QCAT 319 | 2 citations |
| Pennisi & Pennisi v Commissioner of State Revenue | [2025] QCAT 327 | 1 citation |
| Praljak v Scheme Manager, Victim Assist Queensland, Department of Youth Justice and Victim Support | [2025] QCAT 300 | 2 citations |
| Robinson v Queensland Police Service – Weapons Licensing | [2022] QCAT 19 | 2 citations |
| Scott McCristal Pty Ltd v Chief Executive, Department of Justice and Attorney-General | [2025] QCAT 182 | 2 citations |
| SF v Department of Education | [2021] QCAT 10 | 2 citations |
| Tarrant v Queensland Racing Integrity Commission | [2021] QCAT 272 | 2 citations |
| TEC v Queensland Police Service | [2020] QCAT 294 | 2 citations |
| Tracey Riley v Queensland Building and Construction Commission | [2019] QCAT 121 | 2 citations |
| WAS v Director-General, Department of Justice and Attorney-General | [2017] QCAT 243 | 2 citations |
| White v Victims Assist Queensland | [2018] QCAT 287 | 2 citations |
