XY v State of Queensland (Department of AB)
[2025] QIRC 248
To print this judgment please return to the case and click on the PDF icon
next to the
case name. For court use, a full PDF copy is required or preferred.
XY v State of Queensland (Department of AB)
XY v State of Queensland (Department of AB)
[2025] QIRC 248
QIRC
O'Neill IC
16 Sep 2025
Case Name | Full Citation | Frequency |
---|---|---|
AA v BB | (2013) 296 ALR 353 | 1 citation |
AB v State of Queensland (Department of Youth Justice) | [2021] QIRC 133 | 3 citations |
Alpert v Commonwealth of Australia (Department of Defence) | | 3 citations |
Australian Competition and Consumer Commission v Origin Energy Electricity Ltd | | 1 citation |
Australian Rail, Tram and Bus Industry Union of Employees v Aurizon Operations Ltd | [2021] QIRC 263 | 4 citations |
Bare v IBAC | | 2 citations |
Barnett v State of Queensland (Queensland Health) | [2022] QIRC 424 | 2 citations |
Clark v Digital Wallet Pty Ltd | | 1 citation |
David Syme & Co. Ltd v General Motors-Holdens Ltd | | 1 citation |
Edgar v State of Queensland (Department of Children, Youth Justice and Multicultural Affairs) | [2023] QIRC 167 | 2 citations |
Health Ombudsman v XPW | [2021] QCAT 403 | 2 citations |
In Naude v DRA Global Limited | | 1 citation |
Innes v Electoral Commission of Queensland (No 2) | (2020) 5 QR 623; [2020] QSC 293 | 3 citations |
J v L & A Services Pty Ltd | [1995] 2 Qd R 10; [1993] QCA 12 | 10 citations |
John Fairfax Group Pty Ltd v Local Court (N.S.W.) | | 3 citations |
Johnston v Carroll | (2024) 329 IR 365 | 2 citations |
Johnston v Commissioner of Police | [2024] QSC 2 | 2 citations |
Keyzer v La Trobe University | (2019) 165 ALD 93 | 1 citation |
MacKenzie v State of Queensland (Department of Employment, Small Business and Training) | [2023] QIRC 123 | 2 citations |
Mann v Seafarms Queensland Pty Ltd | [2025] QIRC 178 | 2 citations |
Mehrtens v State of Queensland (Queensland Health) | [2023] QIRC 68 | 1 citation |
Montesin v Brisbane City Council | [2022] QIRC 31 | 1 citation |
Montesin v Brisbane City Council | [2024] QIRC 68 | 2 citations |
Neil v Lee (No. 2) | [2024] QIRC 149 | 2 citations |
Nesbit v Metro North Hospital and Health Service | [2021] ICQ 5 | 4 citations |
Patterson v State of Queensland (Queensland Corrective Services) | [2024] QIRC 193 | 4 citations |
Porter v Australian Broadcasting Corporation | | 1 citation |
PPP v QQQ | | 1 citation |
R v Davis | (1995) 57 FCR 512 | 1 citation |
Re Kracke v Mental Health Review Board | (2009) 29 VAR 1 | 1 citation |
RY v State of Queensland (Queensland Health) | [2023] QIRC 208 | 4 citations |
Ryle v State of Queensland (Department of Justice and Attorney-General) & Pitt | [2021] QIRC 307 | 2 citations |
Schiffer v State of Queensland (Queensland Health) | [2021] QIRC 286 | 2 citations |
Scott v Scott | | 1 citation |
Smith v State of Queensland (Department of Children, Youth Justice and Multicultural Affairs) | [2021] QIRC 327 | 6 citations |
South Australia v Totani | | 2 citations |
The Australian Workers' Union of Employees, Queensland v State of Queensland | [2014] 1 Qd R 257; [2012] QCA 353 | 4 citations |
The Country Care Group Pty Ltd v Director of Public Prosecutions (Cth) (No 2) | (2020) 275 FCR 377 | 1 citation |
Thompson v Minogue | | 3 citations |
Thomson v Minogue | | 3 citations |
Together Queensland, Industrial Union of Employees v State of Queensland (Queensland Health) and Anor | [2024] QIRC 20 | 3 citations |
Waite v State of Queensland (Department of Environment and Science) | [2024] QIRC 144 | 2 citations |
Williams v Forgie | (2003) 54 ATR 236 | 1 citation |
Wilson v State of Queensland (Queensland Police Service) | [2022] QIRC 329 | 2 citations |
Wood v The King | (2022) 12 QR 101; [2022] QSC 216 | 4 citations |
No judgments on Queensland Judgments cite this judgment.